2014 Calgary cup official results
Kata 8 Years & Under, White Belts * | ||
---|---|---|
1st | TAYA NIELD | Calgary |
2nd | RINTARO NAGASE | Edmonton Lakewood |
3rd | CONNOR MACLEOD | Calgary | Kata 12 Years & Under, Orange Belt * |
1st | AMELIE GODIN | Calgary |
2nd | HANNAH PAGLIAROLI | Calgary |
3rd | MIA PAGLIAROLI | Calgary | Kata 12 Years & Under, Open |
1st | CIARA DOYLE | Stony Plain |
2nd | BRANDON SHERMACK | Calgary |
3rd | KIRA JOHNSTON | Edmonton Strathcona |
Kata, 13-16 Years, Open * | ||
1st | CHRISTINA TANG | Calgary |
2nd | DANIEL TANG | Calgary |
3rd | ROWAN GIBSON | Calgary |
Kata 17 Years & Above, Below Yellow Belt * | ||
1st | MANEET DHALIWAL | Richmond |
2nd | RICHARD GIBSON | Calgary |
3rd | VLADIMIR KOREPANOV | Dawson Creek | Kata 17 Years & Above, Open * |
1st | ANA FEHER | Edmonton Lakewood |
2nd | ISABELLE GODIN | Calgary |
3rd | NANAKO EMORI | Banff |
Kata, Team – Bunkai | ||
1st | STONY PLAIN | |
3rd | BANFF | |
3rd | CALGARY | |
Non Contact 4-6 Years * | ||
1st | CONNOR MACLEOD | Calgary |
2nd | ALLESANDRO LIBERATOSCIOLI | Calgary |
3rd | EVONIA ILLANES | Edmonton North |
3rd | MAYA DWORACZOK | Edmonton North |
Non Contact 12 Years and Under, 55lbs & Under * | ||
1st | ATARI ZAWADUK | Edmonton North |
2nd | MALINA ZAWADUK | Edmonton North |
3rd | TIA GOLOVACH | Banff |
3rd | DAMIAN DWORACZEK | Edmonton North |
Non Contact 12 Years and Under, 56lbs - 75lbs * | ||
1st | ANDREA PALANCA | Calgary |
2nd | OWEN SEELY | Banff |
3rd | HANNAH POPKO | Calgary |
3rd | DARRYEN HLIWA | Edmonton North |
Non Contact 12 Years and Under, 76lbs & Over * | ||
1st | DOMYNIC GAMBOA | Edmonton North |
2nd | MARCIN CZORT | Edmonton North |
3rd | ALEKSANDAR WEGENER | Calgary |
Non Contact 13 Years and Above * | ||
1st | MANEET DHALIWAL | Richmond |
2nd | MATTHEW THORP | Calgary |
3rd | KEN GARDENER | Calgary |
3rd | DAVID LABUN | Calgary |
Knockdown 12 Years & Under, 50lbs & Under * | ||
1st | EMMA ALVARES | Edmonton Strathcona |
2nd | LANDON TATE | Calgary |
3rd | ELI BOUCHER | Stony Plain |
4th | JAXON VANKOSH | Calgary |
Knockdown 12 Years & Under, 51 lbs – 60 lbs * | ||
1st | TAYA NIELD | Calgary |
2nd | NATHAN VANKOSH | Calgary |
3rd | AIDEN RUTLEY | Banff |
4th | MALINA ZAWADUK | Edmonton North |
Knockdown 12 Years & Under, 61 lbs – 70 lbs * | ||
1st | KOHEN MECKELBORG | Calgary |
2nd | KAMRYN LENYK | Calgary |
3rd | LAILA JOHNSTON | Banff |
4th | TIA LUEDEMANN | Edmonton Strathcona |
Knockdown 12 Years & Under, 71 lbs – 80 lbs * | ||
1st | BRANDON SHERMACK | Calgary |
2nd | NATHANIEL HOWAT | Edmonton North |
3rd | QUINN VANKOSH | Calgary |
4th | ANNIKA SCHOFFNER | Calgary |
Knockdown 12 Years & Under, 81 lbs – 90 lbs * | ||
1st | SPENCER GILLESPIE | Calgary |
2nd | DANIEL BISSON | Calgary |
3rd | AMELIE GODIN | Calgary |
4th | LEO GILLESPIE | CALGARY |
Knockdown 12 Years & Under, 91 lbs - 100lbs * | ||
1st | TYLER MECKELBORG | Calgary |
2nd | ANTHONY CUMMING | Calgary |
3rd | KIRA JOHNSTON | Edmonton Strathcona |
4th | MICHAEL CALLAGHAN | Calgary |
Knockdown 12 Years & Under, 101lbs & Over | ||
1st | ZACK ZAWADA | Banff |
2nd | DOMYNIC GAMBOA | Edmonton North |
3rd | MARCIN CZORT | Edmonton North |
4th | CATHERINE COURCHESNE | Calgary |
Knockdown Women 13-14 Years, Lightweight * | ||
1st | RACHAEL ANTONCHUK | Calgary |
2nd | JENNIFER LANG | Calgary |
Knockdown Men 13 -14 Years, Lightweight * | ||
1st | GRIFFIN WATSON-BOEHNISCH | Banff |
2nd | STEPANE GOULET | Banff |
3rd | CAN SEDORE | Calgary |
Knockdown Women, Heavyweight 13 - 16 Years * | ||
1st | SERI-ANNA SCHROH | Cranbrook |
2nd | ROWAN GIBSON | Calgary |
3rd | SAMANTHA LIULAITYTE | Banff |
Knockdown Men 15-16 Years * | ||
1st | SIMON TREPPENHAUER | Banff |
2nd | DANIEL KAN | Banff |
3rd | BRYCE MACKEY | Penticton |
Knockdown Senior Men, Heavyweight * | ||
1st | MATTHEW BALL | Calgary |
2nd | PHILIP DOUBT | Calgary |
3rd | STEVE ANTONCHUK | Calgary |
Knockdown Men, 17-18 Years * | ||
1st | TANNER NORDIN | Port Coquitlam |
2nd | BENJAMIN JONKER | Port Coquitlam |
3rd | ANDREW SEDORE | Calgary |
Knockdown Men LW, Novice * | ||
1st | OSCAR MEJIA | Invermere |
2nd | SUI WAI LIE | Calgary |
3rd | MICHAEL EMTER | Invermere |
Knockdown Women, Heavyweight * | ||
1st | LINDSAY HEENAN- SNEESBY | Banff |
2nd | JESSIE SIMPKINS | Invermere |
3rd | MELANIE SMITH | Calgary |
Knockdown Men, Heavyweight * | ||
1st | DOUG SHERMACK | Calgary |
2nd | ERIC LY | Port Coquitlam |
3rd | PHIL GAUVIN | Edmonton Lakewood |
Knockdown Men, Middleweight * | ||
1st | DALLIN ANDERSON | North Richmond |
2nd | RICHARD BARKMAN | Calgary |
3rd | VLADIMIR KOREPANOV | Dawson Creek |
Technical Award Children AM – ANNIKA SCHOFFNER - Calgary
Spirit Award Children PM – AMELIE GODIN - Calgary
Technical Award Children PM – KOHEN MECKELBORG - Calgary
Spirit Award Adults – LINDSAY HEENAN SNEESBY – Banff
Technical Award Adults- DALLIN ANDERSON – North Richmond
CALGARY CUP – EDMONTON NORTH
Spirit Award Children PM – AMELIE GODIN - Calgary
Technical Award Children PM – KOHEN MECKELBORG - Calgary
Spirit Award Adults – LINDSAY HEENAN SNEESBY – Banff
Technical Award Adults- DALLIN ANDERSON – North Richmond
CALGARY CUP – EDMONTON NORTH