On March 5th, Calgary Alberta experienced FUSION, the 2011 version of the Calgary Cup. The event again took place at the beautiful Deerfoot Inn and Casino.
Without our generous sponsors, volunteers, and competitors, this event would not have been possible, and we would like to take this opportunity to thank them all. We look forward to seeing everyone next year for the 2012 Calgary Cup.
Without our generous sponsors, volunteers, and competitors, this event would not have been possible, and we would like to take this opportunity to thank them all. We look forward to seeing everyone next year for the 2012 Calgary Cup.
2011 Calgary cup official results
Kata 8 Years & Under, White Belts | ||
---|---|---|
1st | Kohen Meckelborg | Calgary |
2nd | Leo Gillespie | Calgary |
3rd | Kieran Paauwe | Calgary |
Kata 12 Years & Under, Below Blue Belt | ||
1st | Matthew Haverko | Calgary |
2nd | Daniel Tang | Calgary |
3rd | Zack Zawada | Banff |
Kata 12 Years & Under, Blue Belt & Above | ||
1st | Kal Sundaram | Calgary |
2nd | Max Gillespie Calgary | Calgary |
3rd | Tyler Meckelborg | Calgary |
Kata 13 Years & Over, Below Yellow Belt | ||
1st | Nanako Emori | Banff |
2nd | Christina Tang | Calgary |
3rd | Patricia Mooney | Calgary |
Kata 13 Years & Over, Yellow Belt & Above | ||
1st | Christopher Gowen | Stony Plain |
2nd | Steve Doyle | Stony Plain |
3rd | Raj Sundaram | Calgary |
Non Contact 4 & 5 Years Old, White and Orange Belt | ||
1st | Laila Johnston | Edmonton |
2nd | Nathan VanKosh | Calgary |
3rd | Logan Head | Calgary |
3rd | Hanna Popko | Calgary |
Non Contact 12 Years and Under, Lightweight | ||
1st | Ryan Lang | Calgary |
2nd | Bruce Gillis | Calgary |
3rd | Nathaniel Howat | Edmonton |
3rd | Kamryn Lenyk | Calgary |
Non Contact 12 Years and Under, Middleweight | ||
1st | Maya Rehimi | Edmonton |
2nd | Davin Gutsell | Penticton West |
3rd | Shun Emori | Banff |
3rd | Gemma Segnitz | Banff |
Non Contact 12 Years and Under, Heavyweight | ||
1st | Aaron Lof | Calgary |
2nd | Marram Rehimi | Edmonton |
3rd | Anna Jensen | Calgary |
3rd | Annalise Habedus | Calgary |
Non Contact 13 Years and Above | ||
1st | Christian Neeves | Edmonton |
2nd | Tanis Despas | Calgary |
3rd | Leeann Brassard | Calgary |
Knockdown 12 Years & Under, 60lbs & Under | ||
1st | Spencer Gillespie | Calgary |
2nd | Brandon Shermack | Calgary |
3rd | Nathaniel Howat | Edmonton |
3rd | Payton Gibson | Stony Plain |
Knockdown 12 Years & Under, 61 lbs – 70 lbs | ||
1st | Cameron Sedore | Calgary |
2nd | George DiPaola | Calgary |
3rd | Sayer Fujino | Banff |
3rd | Teppei Ogawa | Banff |
Knockdown 12 Years & Under, 71 lbs – 80 lbs | ||
1st | Natalia Howat | Edmonton |
2nd | Davin Gutsell | Penticton West |
3rd | Evan Hirsche | Calgary |
3rd | Hanna Treppehhauer | Banff |
Knockdown 12 Years & Under, 81 lbs – 90 lbs | ||
1st | Max Gillespie | Calgary |
2nd | Rowan Gibson | Calgary |
3rd | Adam Cuzzetto | Calgary |
3rd | Kendall Smith | Calgary |
Knockdown 12 Years & Under, 91 lbs - 100 lbs | ||
1st | Marram Rehimi | Edmonton |
2nd | J.T. Schroh | Rocky Mountain |
3rd | Sierra Blackwell | Rocky Mountain |
3rd | Andrew Wakabayashi | Banff |
Knockdown 12 Years & Under, 101 lbs & Over | ||
1st | Patrick Smith | Calgary |
2nd | Ines Laaouad | Edmonton |
3rd | Brianne Dean | Calgary |
3rd | Simon Treppenhauer | Banff |
Knockdown Women 13 -16 Years, Lightweight | ||
1st | Tilly DiPaola | Calgary |
2nd | Ellie Wakabayashi | Banff |
3rd | Nanako Emori | Banff |
Knockdown Men 13 & 14 Years, Lightweight | ||
1st | Brady Klapak | Calgary |
2nd | Ricky Helfmann | Calgary |
3rd | Tyler Pecsi | Banff |
3rd | Justin Gutsell | Penticton West |
Knockdown Men 13 & 14 Years HW | ||
1st | Andrew Sedore | Calgary |
2nd | Conner Lindsay | Stony Plain |
3rd | Andrew Hunter | Rocky Mountain |
3rd | Raj Sundaram | Calgary |
Knockdown Men 15 - 18 Years Lightweight | ||
1st | Scott Potter | Calgary |
2nd | Alex Sedore | Calgary |
3rd | Billy Cichecki | PoCo |
3rd | Gabe Kan | Banff |
Knockdown Men 15 - 18, Years Heavyweight | ||
1st | Eric Ly | PoCo |
2nd | Ben Towns | Calgary |
3rd | Oliver Hunter | Rocky Mountain |
Knockdown Senior Women | ||
1st | Wendy McBride | Rocky Mountain |
2nd | Denine Milner | Rocky Mountain |
3rd | Laura Arora | Calgary |
3rd | Leeann Brassard | Calgary |
Knockdown Senior Men | ||
1st | Doug Shermack | Calgary |
2nd | Richard Barkman | Calgary |
3rd | Radovan Smolej | Calgary |
3rd | Alexey Atrazhev | Edmonton |
Knockdown Men, Novice Lightweight | ||
1st | Kayle Luft | Calgary |
2nd | Eddie Ahmadi | Vancouver |
3rd | Kyler Breton | Invermere |
3rd | Joshua Vigeant-Persaud | Invermere |
Knockdown Women Open | ||
1st | Eden Thibideau | North Richmnond |
2nd | Melanie Smith | Calgary |
3rd | Jesse Simpkins | Invermere |
Knockdown Men Open, Lightweight | ||
1st | Jake Peacock | Banff |
2nd | Christopher Gowen | Stony Plain |
3rd | Dallin Anderson | North Richmond |
Knockdown Men Open, Middleweight | ||
1st | Greg Nakahara | Invermere |
2nd | Richard Barkman | Calgary |
3rd | Denis Forget | Calgary |
Knockdown Men Open, Heavyweight | ||
1st | Jordan Forget | Calgary |
2nd | Shawn Galarneau | Banff |
3rd | Jason Bartsch | Invermere |
Calgary Cup | ||
1st | Edmonton | |
2nd | Rocky Mountain | |
3rd | Stony Plain |
Morning Spirit Award - Spencer Gillespie Calgary
Morning Technical Award - Cameron Sedore Calgary
Afternoon Spirit Award - Kayle Luft Calgary
Afternoon Technical Award - Jordan Forget Calgary
Morning Technical Award - Cameron Sedore Calgary
Afternoon Spirit Award - Kayle Luft Calgary
Afternoon Technical Award - Jordan Forget Calgary