On March 1, the 2008 Calgary Cup took place at the Deerfoot Inn and Casino (Calgary Alberta), attracting 220 competitors from 11 dojos from throughout Western Canada. The tournament was planned by a dedicated group of karate students with one goal in mind: to make this tournament a truly positive experience for all participants. This goal was met and far exceeded through the large number of event divisions that offered opportunity to competitors and volunteers of all ages and abilities. The thrilling demonstrations offered spectators a glimpse into the magic and excitement of Kyokushin, and the evening gala event provided a place for competitors to unwind and get to know one another.
Without our generous sponsors, volunteers, and competitors, this event would not have been possible, and we would like to take this opportunity to thank them all. We look forward to seeing everyone again in 2009 - planning has already begun!
Without our generous sponsors, volunteers, and competitors, this event would not have been possible, and we would like to take this opportunity to thank them all. We look forward to seeing everyone again in 2009 - planning has already begun!
2008 Calgary cup official results
2008 Calgary Cup Official Results
Kata 13 Years & Under, Below Blue Belt | ||
---|---|---|
1st | Raj Sundaram | Calgary |
2nd | Hunter Burton | Rocky Mountain |
3rd | Bethany Dean | Calgary |
Kata 13 Years & Under, Blue Belt & Above | ||
1st | Natasha Habedus | Calgary |
2nd | Andrew Sedore | Calgary |
3rd | Wesley Patterson | Rocky Mountain |
Kata 14 Years & Over, Below Yellow Belt | ||
1st | Mari Beer | Calgary |
2nd | Kristen Broderick | Calgary |
3rd | Don Oullette | Stony Plain |
Kata 14 Years & Over, Yellow Belt & Above | ||
1st | Hirokazu Hayashi | Victoria |
2nd | Doug Potter | Calgary |
3rd | Carla Lowden | Rocky Mountain |
Non-Contact 12 Years & Under, 70 LBS and Under | ||
1st | Taiga Fugino | Banff |
2nd | Max Gillespie | Calgary |
3rd | Cameron Sedore | Calgary |
3rd | Logan Robinson | Calgary |
Knockdown 12 Years & Under, 60LBS & Under | ||
1st | Max Gillespie | Calgary |
2nd | JT Schroh | Rocky Mountain |
3rd | Logan Robinson | Calgary |
3rd | Natalia Howat | Edmonton |
Knockdown 12 Years & Under, 61 to 70LBS | ||
1st | Tai Phan | Victoria |
2nd | Dylan Keeling | Banff |
3rd | Brady Klapak | Calgary |
3rd | Liam McCartney | Banff |
Knockdown 12 Years & Over, 71 to 80LBS | ||
1st | Tyler Pecsi | Banff |
2nd | Breanne Pocha | Rocky Mountain |
3rd | Atley O'Neil | Banff |
3rd | Ricky Helfmann | Calgary |
Knockdown 12 Years & Over, 81 to 90LBS | ||
1st | Bobbi-Rae McBride | Rocky Mountain |
2nd | Wesley Patterson | Banff |
3rd | Carson Sadler | Rocky Mountain |
3rd | Ana-Maria Boahta | Rocky Mountain |
Knockdown 12 Years & Over, 91 to 100LBS | ||
1st | Alex Sedore | Calgary |
2nd | Andrew Sedore | Calgary |
3rd | Conner Lindsay | Stony Plain |
3rd | Jayme Felhauer | Rocky Mountain |
Knockdown 12 Years & Over, 100LBS & Over | ||
1st | Tia Robertson | Stony Plain |
2nd | Natasha Habedus | Calgary |
3rd | Timothy Atrazhev | Edmonton |
3rd | Chris Pederson | Cremona |
Knockdown Men 13 & 14 Years, Light Weight | ||
1st | Dennis Dimond | Calgary |
2nd | Nikolas Mouwen | Calgary |
3rd | Dan Pederson | Cremona |
3rd | Owen Collins | Rocky Mountain |
Knockdown Men 13 & 14 Years, Heavy Weight | ||
1st | Sheldon Richardson | Rocky Mountain |
2nd | Adrian Boahta | Rocky Mountain |
3rd | Nathan Stang | Stony Plain |
Knockdown Women 15 & 16 Heavy Weight | ||
1st | Kaia Lange | Calgary |
2nd | Danielle Hamilton | Cremona |
Knockdown Men 15 & 16 Years, Heavy Weight | ||
1st | Max Wong | Calgary |
2nd | Travis Dennis | Stony Plain |
3rd | Grant McLean | Cremona |
3rd | Alex Helfmann | Calgary |
Knockdown Women 19 Years & Over, Light Weight | ||
1st | Erika Potter | Calgary |
2nd | Peggy Keeling | Banff |
3rd | Tracey Klettl | Calgary |
Knockdown Men 19 Years & Over, Light Weight | ||
1st | Dominic Furger | Invermere |
2nd | Adrian DiPaola | Calgary |
3rd | Trevor LaDuke | Calgary |
3rd | Christopher Gowen | Stony Plain |
Knockdown Men 19 Years & Over, Heavy Weight | ||
1st | David Henderson | Cremona |
2nd | Grant Potter | Calgary |
3rd | Jason Bartsch | Invermere |
3rd | Ian Rousseau | Edmonton |
Knockdown Executive Women | ||
1st | Wendy McBride | Rocky Mountain |
2nd | Diane Hamm | Rocky Mountain |
3rd | Charlene Garnett | Rocky Mountain |
3rd | Mari Beer | Calgary |
Knockdown Executive Men | ||
1st | Gary Swift | Calgary |
2nd | Steve Doyle | Stony Plain |
3rd | Doug Potter | Calgary |
3rd | Trevor Henderson | Cremona |
Open Women, Light Weight, One - Match | ||
1st | Julie Pecsi | Banff |
2nd | Kriten Broderick | Calgary |
Open Men, Light Weight | ||
1st | Mike McDougall | Victoria |
2nd | Matt Stuckenberg | Richmond |
3rd | Jordan Forget | Calgary |
Open Men, Heavy Weight | ||
1st | Irek Slobodzian | Edmonton |
2nd | Daymon Miller | Banff |
3rd | Dylan Berg | Victoria |
Calgary Cup * | ||
1st | Rocky Mountain Dojo | 725 points |
2nd | Banff Dojo | 575 points |
3rd | Victoria Dojo | 325 points |
* Calgary Dojo is not included in the Calgary Cup Standings |